HomeKit
Apple Home does not provide native pool-chemistry categories, so the project documents practical mappings through Home Assistant or the Homebridge AquaDaemon integration.
Documented mappings
| AquaChemD | Suggested HomeKit representation | Purpose |
|---|---|---|
| pH | Humidity or Light Sensor | Provides a numerical value on the Home tile |
| ORP | Light Sensor / generic numerical presentation | Displays the reading despite the lack of a native ORP type |
| Acid doser | Switch / Valve | Suitable for short dose bursts |
| Chlorine doser | Faucet / Valve | Uses HomeKit's duration-style UI for longer doses |
| Flow condition | Leak / Contact style sensor | Provides a visible safety indication |
| Pump condition | Motion style sensor | Can be used as an automation condition |
Homebridge AquaDaemon
If Homebridge is already being used, the AquaChemD README describes homebridge-aquadaemon as a direct MQTT integration that maps devices to native HomeKit types.
HomeKit examples — images to be added